| Display Technology | Single 0.65” WXGA DC3 DMD chip DLP® Technology by Texas Instruments |
| Native Resolution | WXGA 1280 x 800 |
| Brightness1 (Bright Mode) | 2500 ANSI Lumens |
| Contrast | 3000:1 |
| Noise Level | 28/30dB (ECO/BRIGHT mode) |
| Weight | 2.3 kg |
| I/O Connectors |
| Inputs: | PC/Video: HDMI (HDCP), 15 Pin D-sub (RGB/YPbPr/SCART), S-Video, Composite, Audio In - Mini Jack |
| Outputs: | VGA Out, Audio Out - Mini Jack |
| Control: | RS232 |
|
| Maximum Resolution | UXGA 1600 x 1200 |
| Computer Compatibility | UXGA, SXGA, WXGA, XGA, SVGA, VGA, Mac |
| Video Compatibility | PAL (B, D, G, H, I, M, N, 576i/p), NTSC (M, 4.43/3.58 MHz, 480i/p), SECAM (B, D, G, K, K1, L) HD (1080i, 720p) |
| Displayable Colours | 16.7 Million |
| Projection Lens | F/2.5~2.67; f=21.86~24mm, 1.1x Manual Zoom |
| Throw Ratio | 1.55 - 1.7:1 |
| Projection Screen Size | 0.83 - 9.13m (32.77” - 359.44”) Diagonal 16:10 |
| Projection Distance | 1.2 - 12 metres |
| Horizontal Scan Rate | 15.3 - 91.1kHz |
| Vertical Scan Rate | 24 - 120Hz |
| Lamp Type/Lamp Life2 | 185W, 4000/3000 hours (Eco/BRIGHT mode) |
| Keystone Correction | ± 40° Vertical |
| Audio | 1 x 2W |
| Dimensions (W x D x H) | 286 x 192 x 84mm |
| Remote Control | Full function remote with direct source selecting |
| Power Supply | 100-240V, 50-60Hz |
| Power Consumption | 233W BRIGHT mode < 1W Standby mode, 207W Eco mode < 1W Standby mode |
| Operating Conditions | 5°C - 40°C, Max. Humidity 85%, Max. Altitude 3000m |
| Uniformity | 80% |
| Security | Security Bar, Kensington Lock, Password Protection |
| Standard Accessories | Lens Cover, AC Power Cord, VGA/YPbPr Adapter Cable, Infra Red Remote Control with Batteries, Quick Start Card, CD User Manual, Warranty Card |
| Optional Accessories | Ceiling Mount Kit |
| RoHS | Compliant |
| 3D Support | 120Hz frame sequential 3D for resolutions up to 720P. 60Hz field sequential 3D for resolutions up to 480i |
| 3D Viewing | Requires Optoma DLP® LinkTM active shutter glasses – sold separately |
| 3D Compatibility | The 3D features of the HD600X-LV can only be used with compatible 3D content and do not natively support 3D TV broadcast systems, including the 3D SKY service in the UK, or 3D Blu-ray. Support for these applications is available using the Optoma 3D-XL 3D Projector adapter. |
| Offset | 112.4% |
1Brightness and lifetime will vary depending on selected projector mode, environmental conditions and usage. As is common with all projectors, brightness will decrease over the lifetime
2Typical lamp life achieved through testing. Will vary according to operational use and environmental conditions |